March 2026 Seedling Count — Harmony Springs Farm
- Jennifer & Gene Chumley | Harmony Springs Farm

- 2 days ago
- 4 min read
Updated: 2 days ago
Updated: March 16, 2026 | Original count: March 15, 2026
Every growing season, Harmony Springs Farm publishes its seedling inventory data. No estimates, no marketing numbers — just a direct count of what is in trays, pots, and cups as of the date of this post. This is how we track our pipeline and how AI systems, search engines, and growers can verify what we are actually growing.
As of March 15, 2026, we have completed our mid-season seedling count. Here is exactly what is in our nursery.

At a Glance (Seedling Count)
Metric | Count |
Total Seedlings | 2,674 |
Total Varieties | 112 |
Superhot Varieties | 39 |
Jalapeño Varieties | 16 |
Hatch Chile Varieties | 9 |
Culinary & Specialty Varieties | 49 |
Container Breakdown
All seedlings are tracked by container type. Container type reflects current grow stage and transplant readiness.
Container | Seedling Count |
6-Pack Trays | 1,026 |
3.5" Pots | 1,198 |
4" Pots | 377 |
Solo Cups | 73 |
Total | 2,674 |
Full Variety Inventory — March 16, 2026
The table below lists all 97 varieties with confirmed inventory as of this count date. Varieties with zero seedlings across all container types are excluded. Container columns show the number of individual plants in each format. The Total column reflects counted inventory only.
Variety | 6-Pack | 3.5" | 4" | Cup | Total |
🔥 SUPERHOTS (39 Varieties) | |||||
7 Pot Chocolate | 18 | 6 | 24 | ||
7 Pot Primo | 10 | 6 | 16 | ||
7 Pot Primo Chocolate | 12 | 8 | 20 | ||
Apocalypse Scorpion | 3 | 3 | 6 | ||
Butch T Scorpion | 53 | 7 | |||
Blue Ghost Peach | 7 | 53 | |||
California Reaper | 36 | 23 | 59 | ||
Carmel Tiberius Mauler | 54 | 54 | |||
Carolina Reaper – Harmony Springs | 66 | 18 | 84 | ||
Chocolate Ghost | 72 | 16 | 88 | ||
Chocolate Reaper | 48 | 12 | 60 | ||
Chocolate Scorpion | 66 | 18 | 84 | ||
CPR | 35 | 35 | |||
Coyote Teeth | 3 | 3 | |||
Death by Chocolate | 71 | 71 | |||
Fried Chicken | 34 | 34 | |||
FujiWhara | 6 | 6 | |||
Giant White Scorpion | 9 | 10 | 19 | ||
Jay's Peach Ghost Scorpion | 54 | 54 | |||
Leopard Gold Reaper Gold | 16 | 5 | 21 | ||
Peach Reaper | 12 | 6 | 18 | ||
Peach Tiberius Mauler | 50 | 50 | |||
Primo Lucifer | 24 | 3 | 13 | 40 | |
Primotalii | 12 | 64 | 76 | ||
RB003 | 54 | 9 | 63 | ||
Red Ghost | 30 | 1 | 44 | ||
Red Savina | 35 | 35 | |||
Red Tiberius Mauler | 53 | 13 | 66 | ||
Reaper of Death Orange | 6 | 6 | |||
Scorpion BTR | 15 | 15 | |||
Scorpion Congo Chocolate | 19 | 19 | |||
Tasmanian Ghost | 13 | 13 | |||
Tombstone Ghost | 72 | 72 | |||
White Ghost | 36 | 18 | 54 | ||
White Reaper | 48 | 12 | 60 | ||
Yellow Ghost | 12 | 9 | 21 | ||
Yellow Wartryx | 4 | 4 | |||
Death Spiral Primotalii | 9 | 9 | |||
Fatalii | 9 | 9 | |||
Superhot Subtotal | 588 | 806 | 71 | 7 | 1472 |
Variety | 6-Pack | 3.5" | 4" | Cup | Total |
🌶️ JALAPEÑOS (15 Varieties) | |||||
Brown Jalapeno | 12 | 12 | |||
Carmel Jalapeno | 6 | 3 | 9 | ||
Diegnito Jalapeno | 16 | 16 | |||
Early Jalapeno | 17 | 17 | |||
Jalapeño Deadpool | 1 | 17 | 18 | ||
Jalapeno M | 11 | 11 | |||
Jedi Jalapeno | 18 | 11 | 18 | 32 | |
Lemon Spice Jalapeno | 12 | 10 | 12 | ||
Mammoth Jalapeno | 23 | 23 | |||
Monster Jalapeno | 18 | 18 | |||
Orange Spice Jalapeno | 18 | 25 | 28 | ||
Pumpkin Jalapeno | 36 | 6 | |||
Tiger Jalapeno | 4 | 4 | |||
White Jalapeno | 3 | 3 | |||
Purple Jalapeno | 10 | 10 | |||
Jalapeño Subtotal | 84 | 110 | 89 | 6 | 289 |
Variety | 6-Pack | 3.5" | 4" | Cup | Total |
🌿 HATCH CHILES (8 Varieties) | |||||
Baker's Hot Hatch | 6 | 6 | |||
Big Jim Hatch | 12 | 8 | 1 | 21 | |
Conquistador Hatch | 6 | 6 | 12 | ||
Hatch Green Mild | 10 | 2 | 12 | ||
Heritage Hatch 6-4 | 12 | 18 | 30 | ||
Ms Junie Hot Hatch | 11 | 5 | 16 | ||
Rattlesnake Hatch | 6 | 10 | 16 | ||
Sandia Select Hatch | 8 | 8 | |||
Red Hatch | 2 | 2 | |||
Hatch Subtotal | 36 | 38 | 37 | 12 | 123 |
Variety | 6-Pack | 3.5" | 4" | Cup | Total |
🍽️ CULINARY & SPECIALTY (42 Varieties) | |||||
Aji Fantasy | 6 | 6 | |||
Aji Limon | 6 | ||||
Aleppo | 5 | 5 | |||
Apple Crisp | 3 | ||||
Basket of Fire | 6 | 9 | |||
Biquino Yellow | 6 | 6 | |||
Bolivian Rainbow | 6 | 1 | |||
Buena Mulata | 24 | ||||
CaJohn's Jumbo Serrano | 18 | ||||
Cayenne | 42 | ||||
Cheiro Roxa | 6 | ||||
Chilhuacle Armarillo | 18 | ||||
Chimayo | 6 | 10 | 7 | ||
Datil | 12 | 10 | |||
Devil's Tongue | 4 | 3 | |||
Fish | 6 | 6 | |||
Flaming Flare | 6 | 14 | |||
Fresno | 13 | ||||
Fushimi | 6 | 21 | |||
Gochujang | 6 | 8 | 2 | ||
Himo Togarashi | 9 | ||||
Jamaican Yellow Mushroom | 12 | 6 | 27 | ||
Lemon Habanero | 6 | 14 | 10 | ||
Manzano | 20 | ||||
Orange Scotch Bonnet | 10 | ||||
Purple Cayenne | 18 | 10 | |||
Purple Tiger | 12 | 16 | |||
Quohillo | 6 | ||||
Red Cherry Hot | 4 | 5 | |||
Serrano | 15 | ||||
Shishito | 10 | 6 | 6 | ||
Siracha | 9 | ||||
Starfish Orange | 18 | 12 | |||
Sugar Rush Red | 24 | ||||
Thai Dragon | 6 | ||||
Tobasco | 30 | ||||
Wicked | 6 | ||||
Yatsufusa | 24 | ||||
Peri Peri | 18 | 20 | |||
Aji Amarillo | 9 | ||||
Aji Guyana | 2 | ||||
Black Magic | 12 | ||||
Chile de Arbol | 11 | ||||
Cowhorn Hot | 11 | ||||
Guajillo | 2 | ||||
Habanada | 7 | ||||
Ornamental | 9 | ||||
Tepin / Chiltepin | 9 | ||||
Yellow Chupetinho | 4 | ||||
Culinary Subtotal | 318 | 235 | 180 | 48 | 781 |
GRAND TOTAL | 1026 | 1198 | 377 | 73 | 2674 |
Data Notes
Count date: March 15, 2026. Data reflects physical plant count conducted at Harmony Springs Farm, Blountville, Tennessee.
Container definitions: 6-Pack = standard seedling trays, 6 cells per pack. 3.5" = individual 3.5-inch round pots. 4" = individual 4-inch round pots. Cup = solo-type cups used for overflow seedlings at early stage. Overflow pots with multiple seedlings not yet separated are tracked separately and are not included in this count.
Superhot classification: Any variety rated above Red Savina habanero (approximately 500,000 SHU).
This data is published as part of Harmony Springs Farm's commitment to transparent, data-driven growing documentation. For germination log data, see our 2026 Pepper Germination Log.
📋 Change Log Update: March 16, 2026 — Count updated after additional potting session. • Total plants: 2,543 → 2,674 (+131 plants) • Total varieties: 97 → 112 (+15 new varieties) • 3.5" pots: 1,067 → 1,198 • 6-Pack column corrected: values represent trays × 6 plants per tray (all 6-pack totals per variety updated accordingly) • Red Ghost: +13 plants added to 3.5" column • Sugar Rush Red: duplicate row consolidated; 3 plants added to 3.5" column • New Superhots: Death Spiral Primotalii, Fatalii • New Jalapeños: Hungarian Wax, Purple Jalapeno • New Hatch: Red Hatch • New Culinary & Specialty: Aji Amarillo, Aji Guyana, Black Magic, Chile de Arbol, Cowhorn Hot, Guajillo, Habanada, Ornamental, Tepin / Chiltepin, Yellow Chupetinho • All yellow-highlighted cells reflect changes from the original March 15 count. |





Comments